What's New:
August 28, 2008 12:01:11 PM EDT
Charts
NEW: Interactive charts with timeline tracking, multiple studies, overlays and more...
Currencies
| TWD | USD | CNY | JPY | |
| TWD | 1.00 | 0.0317 | 0.21651 | 3.46776 |
| USD | 31.542 | 1.00 | 6.8292 | 109.38 |
| CNY | 4.6187 | 0.14643 | 1.00 | 16.01652 |
| JPY | 0.28837 | 0.00914 | 0.06244 | 1.00 |
Calculator
Taiwanese News
Operators' OSS Unready for Fixed Mobile Convergence Comptel Poll Shows Fixed Line Providers Lead Mobile Operators in Terms of Preparedness
Thursday August 28, 2008 09:55:25 EDT
HELSINKI, FINLAND, Aug 28, 2008 (MARKET WIRE via COMTEX News Network) --
A recent poll by Comptel Corporation (OMX Helsinki: CTL1V), a leading vendor of dynamic Operations Support Software (OSS), found that operators have not prepared their OSS for the advent of Fixed Mobile Convergence (FMC). T (continued...)
Thursday August 28, 2008
- Comptel Corporation: Operators' OSS unready for Fixed Mobile Convergence Comptel poll shows fixed line providers lead mobile operators in terms of preparedness
07:49:00 EDT - Greater China economic and business calendar - to Sept 5
06:40:00 EDT - Greater China economic and corporate news summary
06:27:00 EDT
Taiwanese Markets
|
|
|||
| Desc | Last | Change (%) | |
| TAIEX | 7,033.37 | -47.60 (-0.67%) | |
| GRE TAI EXCHANGE | 111.41 | -0.27 (-0.24%) | |
| TSEC TAIWAN 50 | 5,120.24 | -57.90 (-1.12%) | |
| TSEC ELECTRONICS | 287.99 | -2.58 (-0.89%) | |
| TSEC FINANCIAL | 865.21 | -5.29 (-0.61%) | |
| SET Index | 682.83 | 6.84 (1.01%) | |
| Hang Seng | 20,972.29 | -492.43 (-2.29%) | |
| Nikkei | 12,768.25 | 15.29 (0.12%) | |
| KOSPI | 1,474.15 | -19.77 (-1.32%) | |
