What's New:
Recent Quotes:
- $TAIEX-TAI 7,682.97 -77.01
- TWD A0-FX 32.377 0.022
- $OGE-TAI 103.99 -2.18
- $FIN_NEW-TAI 880.68 -14.60
- $STOCK-GTS 130.01 0.07
November 22, 2009 1:25:49 PM EST
World Indices
Global Market News
Saturday November 21, 2009
- Italian Police Arrest Two Pakistanis Linked To Mumbai Attacks
04:58:00 EST - U.S. Says India, China 'Very Important' Global Players
03:31:00 EST - Indian Appointed To Key IMF Post
01:21:00 EST
Friday November 20, 2009
- European Markets Fall, Led By Banks, Oils - European Commentary
13:23:00 EST - *India Forex Reserves At US$ 286.376 Bln As On Nov. 13 Vs. US$ 281.86 Bln Last Week
07:41:00 EST - Rangarajan Expects Indian Economy To Pick Up
07:34:00 EST
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 88.82 | 0.67272 | 1.0698 | 0.60606 | 1.0929 | 1.0176 |
| JPY | 0.01126 | 1.00 | 0.00757 | 0.01204 | 0.00682 | 0.0123 | 0.01146 |
| EUR | 1.4865 | 132.03093 | 1.00 | 1.59026 | 0.90091 | 1.62459 | 1.51266 |
| CAD | 0.93475 | 83.02486 | 0.62883 | 1.00 | 0.56652 | 1.02159 | 0.95121 |
| GBP | 1.65 | 146.553 | 1.10999 | 1.76517 | 1.00 | 1.80328 | 1.67904 |
| AUD | 0.915 | 81.2703 | 0.61554 | 0.97887 | 0.55455 | 1.00 | 0.9311 |
| CHF | 0.9827 | 87.28381 | 0.66109 | 1.0513 | 0.59558 | 1.07399 | 1.00 |

Loading ...