What's New:
November 22, 2008 12:43:40 PM EST
Charts
NEW: Interactive charts with timeline tracking, multiple studies, overlays and more...
Currencies
| TWD | USD | CNY | JPY | |
| TWD | 1.00 | 0.02996 | 0.20467 | 2.87324 |
| USD | 33.377 | 1.00 | 6.8312 | 95.90 |
| CNY | 4.88596 | 0.14639 | 1.00 | 14.03853 |
| JPY | 0.34804 | 0.01043 | 0.07123 | 1.00 |
Calculator
Taiwanese News
'CSR: Doing the Right Things the Right Way' - AIM Launches Book on CSR at Intel
Saturday November 22, 2008 05:13:47 EST
Singapore, Nov 22, 2008 (ACN Newswire via COMTEX News Network) --
Intel's wide array of corporate responsibility programs is the subject of a new case book by the Ramon V del Rosario Center for Corporate Social Responsibility Asian Institute of Management. Entitled "Corporate Social Responsibi (continued...)
Friday November 21, 2008
Taiwanese Markets
|
|
|||
| Desc | Last | Change (%) | |
| TAIEX | 4,171.10 | 81.17 (1.98%) | |
| GRE TAI EXCHANGE | 56.63 | 1.78 (3.25%) | |
| TSEC TAIWAN 50 | 3,009.22 | 67.35 (2.29%) | |
| TSEC ELECTRONICS | 156.74 | 6.21 (4.13%) | |
| TSEC FINANCIAL | 479.91 | 4.04 (0.85%) | |
| SET Index | 397.51 | 3.66 (0.93%) | |
| Hang Seng | 12,659.20 | 360.64 (2.93%) | |
| Nikkei | 7,910.79 | 207.75 (2.70%) | |
| KOSPI | 1,003.73 | 55.04 (5.80%) | |
