Free Forex Training Strategies!Currency Cross Rates
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 88.90 | 0.67029 | 1.0658 | 0.60555 | 1.08897 | 1.0133 |
| JPY | 0.01125 | 1.00 | 0.00754 | 0.01199 | 0.00681 | 0.01225 | 0.0114 |
| EUR | 1.4919 | 132.62991 | 1.00 | 1.59007 | 0.90342 | 1.62463 | 1.51174 |
| CAD | 0.93826 | 83.41152 | 0.6289 | 1.00 | 0.56816 | 1.02174 | 0.95074 |
| GBP | 1.6514 | 146.80946 | 1.10691 | 1.76006 | 1.00 | 1.79832 | 1.67336 |
| AUD | 0.9183 | 81.63687 | 0.61552 | 0.97872 | 0.55607 | 1.00 | 0.93051 |
| CHF | 0.98687 | 87.73315 | 0.66149 | 1.05181 | 0.5976 | 1.07468 | 1.00 |
Currency Futures
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD Z9 [10] | AUSTRALIAN DOLLAR (DAY) | Dec ’09 | 15:03:49 EST | 0.9121 s | -0.0048 | 0.9121 | 0.9121 | 0.9121 |
|
|
BP Z9 [10] | BRITISH POUND (DAY) | Dec ’09 | 15:03:49 EST | 1.648 s | -0.0164 | 1.648 | 1.648 | 1.648 |
|
|
EC Z9 [10] | EURO (DAY) | Dec ’09 | 15:03:54 EST | 1.4855 s | -0.0062 | 1.4855 | 1.486 | 1.4825 |
|
|
JY Z9 [10] | JAPANESE YEN (DAY) | Dec ’09 | 15:03:49 EST | 1.1242 s | 0.0005 | 1.1242 | 1.1242 | 1.1242 |
|
|
SF Z9 [10] | SWISS FRANC (DAY) | Dec ’09 | 15:03:48 EST | 0.9823 s | -0.0047 | 0.9823 | 0.9823 | 0.9823 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Forex News
Rates will rise - but when?
Sunday November 22, 2009 22:08:57 EST
Nov 22, 2009 (Milwaukee Journal Sentinel - McClatchy-Tribune Information Services via COMTEX News Network) --
The futures market is expecting the Federal Reserve to begin raising interest rates in August.
Chase Nicholson thinks it will take at least a year longer.
"I'm of the opinion that at least into late 2011 the Fed won't move at all," said Nicholson, who is pursuing an MBA in finance at the Wisconsin School of Business.
The Fed's future moves are critical to bond investors like Nicholson who are trying to figure out which maturities to hang their hats on.
(continued...)Sunday November 22, 2009
- MWL lauds opening of KAUST
21:05:00 EST - Market exchange rates -- Nov. 23
20:35:00 EST - BRIEF: Municipal taxes to rise in 2010: Since 2006, arnona has risen by 17.7%, including the pending tax hike.
19:21:00 EST - Foreign exchange rates in Moldova
18:43:00 EST

Loading ...